Season 2025/2026 rates
| NOVEMBER 2025 | 850€ the week |
| DECEMBER 2025 | 850€ the week |
| JANUARY 2026 | 850€ the week |
| FEBRUARY 2026 | 850€ the week |
| MARCH 2026 | 850€ the week |
| APRIL 2026 | 960€ the week |
| MAY 2026 | 1050€ the week |
| JUNE 2026 | 1150€ the week |
| 3 to 10 JULY 2026 | 1350€ the week |
| 10 to 31 JUILLET 2026 | 1490€ the week |
| 1 to 28 AUGUST 2026 | 1900€ the week |
| 28 AUGUST to 4 SEPTEMBER 2026 | 1450€ the week |
| SEPTEMBER 2026 | 1250€ the week |
| OCTOBER 2026 | 1050€ the week |
| NOVEMBER 2026 | 850€ the week |
| DÉCEMBER 2026 | 850€ the week |
Week of 7 consecutive days, from Friday to Friday
Prices include VAT (20% VAT included)
Tourist tax 3,31€ per day and per person in addition to the price / 4* Classification Cavalaire
Rates include:
- Cleaning / beds made on arrival
- Reception on site by the concierge / Key handover / Inventory
- Supply of sheets / bath towels
- Ready 1 parasol / 2 beach seats
- Explanation of Appliance / Air Conditioning Operation
- Welcome gift the day of your arrival / bottle of Rosé
- Recovery of keys / Inventory on the day of your departure
